### Antibiotic stocks
name|abb|stock (mg/ml)|LB plate(µg/ml)|Vol. in 500ml LB agar (ml)|MS plate(µg/ml)|Vol. in 1L MS (ml)
----|---|--------|-----------------|--------------|---------|-----
ampicilin|ap|50|100|1| | |
kanamycin|km/kn|50|50|0.5|50|1|
spectinomycin|sp|100|100|0.5|||
chloramphenicol|cm|34 in ethanol|34|0.5|||
rifampicin|rif|34 in methanol|150|2.2|||
tetracycline|tc/tet|12|12|0.5|||
hygromycin|hyg|20| | |20|1|
carbenicillin*|carb|100|100|1|500|5|
thiamine|carb|50| | |50|1|
gentamycin**|gent|effective dose 6.5|15|0.75| | |
basta| |20| | |20|1|
zeocin|Zeo|100|25|0.125| | |

* Stable substitute of Amp (recommended by Julin)
** the potency of gentamycin varies from stock to stock, the volume added must be calculated according to the potency of the stock